Road roller
$ 5.99

GOODesign
GOODesign is a design studio established in Seoul, Korea by a representative who has been active in product design and 3D CG field for 20 years. As a design company that pursues a reasonable and differentiated digital design, it has always presented a new direction through working with clients such as Hyundai Motor, Siemens Korea and beiersdorf. This time, we have put out the life product for 3D printing by utilizing various technique design based on the shape of the Class-A surface. These products are especially the result of deep research on the 3D printing dominant shape that can not be mass-produced using a mold.
This design is the road roller as the 5th heavy equipment series of Fab365.
All movements of the road roller have been implemented.
The engine cover can be opened and closed, and the engine cover can be left open and locked so you can see the engine inside.
Precautions during the assembly process
1. Custom supports on cabin (cockpit) parts must be removed prior to assembly.
2. The articulated joint part of the front frame spreads the front frame slightly to the left and right, raises it up to rotate, and fixes it.
3. When connecting the drum to the front fame, insert the drum by spreading the front frame left and right.
4. When folding the rear frame, push the piston (pipe) to the side and push it inward 'just; It should be pressed in until it clicks into place.
Please refer to the video for detailed assembly process.
Printing on Ender 3 3D printer video ➪
Printing on Prusa 3D printer video ➪
1 : 48 scale
Largest part in printing, size = X 72mm, Y 88mm, Z 23mm, After full assembly size= X 54mm, Y 126mm, Z 71mm
Total Build Time : 18h 37m / Plastic Weight : 67.8g
PRUSA Slicing Settings | Simplify 3D |
---|---|
Extruder | Nozzle Diameter : 0.4mm / Retraction Distance : 2.4mm |
Layer Settings | Layer Height : 0.1mm or 0.2mm / Top Solid : 8 / Bottom Solid : 6 / Outline : 2 |
First Layer Settings | First Layer Height : 100% / First Layer Width : 100% / First Layer Speed : 80% |
Infill | Interior Fill Percentage : 15% / Outline Overlap : 30% |
Additions | Raft : NO / Brim : NO / Support : NO |
PRUSA Slicing Settings | Prusa Slicer |
PRUSA MK3 | Layer Height : 0.1mm or 0.2mm / Raft : NO / Brim : NO / Support : NO |
Ender Slicing Settings | Simplify 3D |
Extruder | Nozzle Diameter : 0.4mm / Retraction Distance : 5.4mm |
Layer Settings | Layer Height : 0.1mm or 0.2mm / Top Solid : 8 / Bottom Solid : 6 / Outline : 2 |
First Layer Settings | First Layer Height : 120% / First Layer Width : 150% / First Layer Speed : 50% |
Infill | Interior Fill Percentage : 15% / Outline Overlap : 30~40% |
Additions | Raft : NO / Brim : NO / Support : NO |
Ender Slicing Settings | Cura |
Quality | Layer Height : 0.1mm or 0.2mm / Line Width : 0.4mm |
Shell | Wall Line Count : 2 / Top Solid : 8 / Bottom Solid : 6 |
Infill | Infill Density : 20% / Pattern : Grid |
Material | Flow : 100% / Retraction Distance : 5.4mm |
Additions | Raft : NO / Brim : NO / Support : NO |
CR-10S Pro Slicing Settings | Cura |
Quality | Layer Height : 0.1mm or 0.2mm / Line Width : 0.4mm |
Shell | Wall Line Count : 2 / Top Solid : 8 / Bottom Solid : 6 |
Infill | Infill Density : 20% / Pattern : Grid |
Material | Flow : 100% / Retraction Distance : 5.4mm |
Additions | Raft : NO / Brim : NO / Support : NO |
Notice !
Feel free to talk about your product.
Comments that are irrelevant to the topic may be deleted
did you make it? please write making story !
Write Review