Mac classic lighting
$ 3.99

GOODesign
GOODesign is a design studio established in Seoul, Korea by a representative who has been active in product design and 3D CG field for 20 years. As a design company that pursues a reasonable and differentiated digital design, it has always presented a new direction through working with clients such as Hyundai Motor, Siemens Korea and beiersdorf. This time, we have put out the life product for 3D printing by utilizing various technique design based on the shape of the Class-A surface. These products are especially the result of deep research on the 3D printing dominant shape that can not be mass-produced using a mold.
Today's Macintosh computers made by Apple in the past have such a great design that they are very cool even if they are used in other products.
Previously, I also made an iMac light, and the design was also cool, and there were good responses from customers.
So this time, we designed a new lighting using Macintosh Classic.
Where the floppy disk is inserted, the SD card can be inserted.
The front part can be easily opened to replace the screen or insert and remove the LED candle light.
The Macintosh startup screen was drawn on the inside of the screen so that it could be seen through when the LED candle light was inserted.
I also put a screen without any pictures, so you can use it if you want to create your own lithophane.
This design has a white body, so light can shine on areas other than the screen. To prevent this, you can increase the infill and wall or block it with black tape on the inside of the body.
Please look forward to the next design using Apple's design.
Largest part in printing, size = X 60mm, Y 58mm, Z 75mm, After full assembly size= X 60mm, Y 60mm, Z 75mm
Total Build Time : 15h 56m / Plastic Weight : 70g
PRUSA Slicing Settings | Simplify 3D |
---|---|
Extruder | Nozzle Diameter : 0.4mm / Retraction Distance : 2.4mm |
Layer Settings | Layer Height : 0.1mm or 0.2mm / Top Solid : 12 / Bottom Solid : 6 / Outline : 4 |
First Layer Settings | First Layer Height : 100% / First Layer Width : 100% / First Layer Speed : 80% |
Infill | Interior Fill Percentage : 15% / Outline Overlap : 30% |
Additions | Raft : NO / Brim : NO / Support : NO |
PRUSA Slicing Settings | Prusa Slicer |
PRUSA MK3 | Layer Height : 0.1mm or 0.2mm / Raft : NO / Brim : NO / Support : NO |
Ender Slicing Settings | Simplify 3D |
Extruder | Nozzle Diameter : 0.4mm / Retraction Distance : 5.4mm |
Layer Settings | Layer Height : 0.1mm or 0.2mm / Top Solid : 12 / Bottom Solid : 6 / Outline : 4 |
First Layer Settings | First Layer Height : 120% / First Layer Width : 150% / First Layer Speed : 50% |
Infill | Interior Fill Percentage : 15% / Outline Overlap : 30~40% |
Additions | Raft : NO / Brim : NO / Support : NO |
Ender Slicing Settings | Cura |
Quality | Layer Height : 0.1mm or 0.2mm / Line Width : 0.4mm |
Shell | Wall Line Count : 4 / Top Solid : 12 / Bottom Solid : 6 |
Infill | Infill Density : 20% / Pattern : Grid |
Material | Flow : 100% / Retraction Distance : 5.4mm |
Additions | Raft : NO / Brim : NO / Support : NO |
CR-10S Pro Slicing Settings | Cura |
Quality | Layer Height : 0.1mm or 0.2mm / Line Width : 0.4mm |
Shell | Wall Line Count : 4 / Top Solid : 12 / Bottom Solid : 6 |
Infill | Infill Density : 20% / Pattern : Grid |
Material | Flow : 100% / Retraction Distance : 5.4mm |
Additions | Raft : NO / Brim : NO / Support : NO |
Notice !
Feel free to talk about your product.
Comments that are irrelevant to the topic may be deleted
did you make it? please write making story !
Write Review