imac g4 name card ad SD card holder
$ 3.99

GOODesign
GOODesign is a design studio established in Seoul, Korea by a representative who has been active in product design and 3D CG field for 20 years. As a design company that pursues a reasonable and differentiated digital design, it has always presented a new direction through working with clients such as Hyundai Motor, Siemens Korea and beiersdorf. This time, we have put out the life product for 3D printing by utilizing various technique design based on the shape of the Class-A surface. These products are especially the result of deep research on the 3D printing dominant shape that can not be mass-produced using a mold.
One of Apple Computer's masterpieces is the iMac G4. It is a hemispherical body with a monitor attached to the arm, and it has gained great popularity as a very cute shape that is hard to see as a computer.
This time, this design has been redesigned as a business card and SD card holder.
It is designed to keep a business card on the screen and an SD card in the CDROM drive.
The process of printing and assembling is very simple and easy. There is just one thing to note.
Once this design is complete, it leans towards the part of the screen that holds business cards, making it easy to tip over. To reduce this, when printing the body, increase the infill by more than 50%, and the body becomes relatively heavy, reducing the phenomenon of falling over the screen.
Also, please remove the custom support first before assembling.
We hope this design will be a hit on your desk.
Total Build Time : 13h 10m / Plastic Weight : 48g
Largest part in printing, size = X 66mm, Y 96mm, Z 2mm, After full assembly size= X 96mm, Y 74mm, Z 96mm
PRUSA Slicing Settings | Simplify 3D |
---|---|
Extruder | Nozzle Diameter : 0.4mm / Retraction Distance : 2.4mm |
Layer Settings | Layer Height : 0.1mm(High Quality) or 0.2mm(Low Quality) / Top Solid : 8 / Bottom Solid : 6 / Outline : 2 |
First Layer Settings | First Layer Height : 100% / First Layer Width : 100% / First Layer Speed : 80% |
Infill | Interior Fill Percentage : 15% / Outline Overlap : 30% |
Additions | Raft : NO / Brim : NO / Support : NO |
PRUSA Slicing Settings | Prusa Slicer |
PRUSA MK3 | Layer Height : 0.1mm(High Quality) or 0.2mm(Low Quality) / Raft : NO / Brim : NO / Support : NO |
Ender Slicing Settings | Simplify 3D |
Extruder | Nozzle Diameter : 0.4mm / Retraction Distance : 5.4mm |
Layer Settings | Layer Height : 0.1mm(High Quality) or 0.2mm(Low Quality) / Top Solid : 8 / Bottom Solid : 6 / Outline : 2 |
First Layer Settings | First Layer Height : 120% / First Layer Width : 150% / First Layer Speed : 50% |
Infill | Interior Fill Percentage : 15% / Outline Overlap : 30~40% |
Additions | Raft : NO / Brim : NO / Support : NO |
Ender Slicing Settings | Cura |
Quality | Layer Height : 0.1mm(High Quality) or 0.2mm(Low Quality) / Line Width : 0.4mm |
Shell | Wall Line Count : 2 / Top Solid : 8 / Bottom Solid : 6 |
Infill | Infill Density : 20% / Pattern : Grid |
Material | Flow : 100% / Retraction Distance : 5.4mm |
Additions | Raft : NO / Brim : NO / Support : NO |
CR-10S Pro Slicing Settings | Cura |
Quality | Layer Height : 0.1mm(High Quality) or 0.2mm(Low Quality) / Line Width : 0.4mm |
Shell | Wall Line Count : 2 / Top Solid : 8 / Bottom Solid : 6 |
Infill | Infill Density : 20% / Pattern : Grid |
Material | Flow : 100% / Retraction Distance : 5.4mm |
Additions | Raft : NO / Brim : NO / Support : NO |
Notice !
Feel free to talk about your product.
Comments that are irrelevant to the topic may be deleted
did you make it? please write making story !
Write Review