Display stand for P51-D Mustang
$ 2.49

GOODesign
GOODesign is a design studio established in Seoul, Korea by a representative who has been active in product design and 3D CG field for 20 years. As a design company that pursues a reasonable and differentiated digital design, it has always presented a new direction through working with clients such as Hyundai Motor, Siemens Korea and beiersdorf. This time, we have put out the life product for 3D printing by utilizing various technique design based on the shape of the Class-A surface. These products are especially the result of deep research on the 3D printing dominant shape that can not be mass-produced using a mold.
This is a display stand that can display the dynamic flight of the Foldable P-51 Mustang I designed.
There is a drawer to store the landing gear, and the angle of the plane can be changed in 3 ways.
It can be easily completed by printing without the use of supports.
The P-51 Mustang has an air outlet at the back, so it was designed to fit this display stand using this part.
Therefore, compared to other airplane display stands, there is little change in appearance when the airplane is placed on it.
Print and build video ➪
Display and enjoy the awesome look of the Foldable P-51 Mustang I designed with this display stand!
Largest part in printing, size = X 86mm, Y 118mm, Z 98mm, After full assembly size= X 86mm, Y 118mm, Z 123mm
Total Build Time : 11h 10m / Plastic Weight : 56g
PRUSA Slicing Settings | Simplify 3D |
---|---|
Extruder | Nozzle Diameter : 0.4mm / Retraction Distance : 2.4mm |
Layer Settings | Layer Height : 0.1mm(High Quality) or 0.2mm(Low Quality) / Top Solid : 8 / Bottom Solid : 6 / Outline : 2 |
First Layer Settings | First Layer Height : 100% / First Layer Width : 100% / First Layer Speed : 80% |
Infill | Interior Fill Percentage : 15% / Outline Overlap : 30% |
Additions | Raft : NO / Brim : NO / Support : NO |
PRUSA Slicing Settings | Prusa Slicer |
PRUSA MK3 | Layer Height : 0.1mm(High Quality) or 0.2mm(Low Quality) / Raft : NO / Brim : NO / Support : NO |
Ender Slicing Settings | Simplify 3D |
Extruder | Nozzle Diameter : 0.4mm / Retraction Distance : 5.4mm |
Layer Settings | Layer Height : 0.1mm(High Quality) or 0.2mm(Low Quality) / Top Solid : 8 / Bottom Solid : 6 / Outline : 2 |
First Layer Settings | First Layer Height : 120% / First Layer Width : 150% / First Layer Speed : 50% |
Infill | Interior Fill Percentage : 15% / Outline Overlap : 30~40% |
Additions | Raft : NO / Brim : NO / Support : NO |
Ender Slicing Settings | Cura |
Quality | Layer Height : 0.1mm(High Quality) or 0.2mm(Low Quality) / Line Width : 0.4mm |
Shell | Wall Line Count : 2 / Top Solid : 8 / Bottom Solid : 6 |
Infill | Infill Density : 20% / Pattern : Grid |
Material | Flow : 100% / Retraction Distance : 5.4mm |
Additions | Raft : NO / Brim : NO / Support : NO |
CR-10S Pro Slicing Settings | Cura |
Quality | Layer Height : 0.1mm(High Quality) or 0.2mm(Low Quality) / Line Width : 0.4mm |
Shell | Wall Line Count : 2 / Top Solid : 8 / Bottom Solid : 6 |
Infill | Infill Density : 20% / Pattern : Grid |
Material | Flow : 100% / Retraction Distance : 5.4mm |
Additions | Raft : NO / Brim : NO / Support : NO |
Notice !
Feel free to talk about your product.
Comments that are irrelevant to the topic may be deleted
did you make it? please write making story !
Write Review